Treasurer's summary

Vermont    

           Lutheran 

                    Church

 


 

2008 Treasurer's summary - budget vs. actual

Month Contributions Expenses (not including mission giving) Budgeted contributions ($10,041.50 per month) Contribution Shortfall or Surplus (actual contributions minus budgeted contributions)
January $8,037 $7,011 $10,041.50 -$2,004.50
February $5,889 $7,149 $10,041.50 -$4,152.50
March $11,925 $9,982 $10,041.50 $1,883.50
April $8,813 $8,809 $10,041.50 -$1,228.50
May $9,194 $8,143 $10,041.50 -$847.50
June $8,468 $10,911 $10,041.50 -$1,573.50
July $8,273 $15,281 $10,041.50 -$1,768.50
August $9,299 $8,328 $10,041.50 -$742.50
September $9,026 $9,918 $10,041.50 -$1,015.50
October $9,969 $10,816 $10,041.50 -$72.50
November        
December        
         
2008 TOTAL

$88,893

$96,348 $100,415 -$11,522

 

Member, South Central
Synod of Wisconsin

Member, Evangelical
Lutheran Church in America